Compare Hosting Plans
Side-by-side feature comparison to help you pick the perfect plan.
| Feature |
Starter
10 GB SSD, 1 website, 5 email accounts
|
Professional
30 GB SSD, 10 websites, 25 email accounts
|
Business
100 GB SSD, unlimited websites & emails
|
Pro / Agency
Unlimited storage, websites & emails with free domain
|
WordPress Managed
30 GB SSD, 5 WordPress sites, LiteSpeed caching
|
|---|---|---|---|---|---|
| Price |
£5.99
/mo
|
£9.99
/mo
|
£14.99
/mo
|
£24.99
/mo
|
£11.99
/mo
|
| SSD Storage | 10 GB SSD Storage | 30 GB SSD Storage | 100 GB SSD Storage | Unlimited SSD Storage | 30 GB SSD Storage |
| Websites | 10 Websites | Unlimited Websites | Unlimited Websites | ||
| Email Accounts | 5 Email Accounts | 25 Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | 15 Email Accounts |
| Bandwidth | |||||
| Free SSL Certificate | |||||
| cPanel Control Panel | |||||
| cPanel Backup Tools | |||||
| Free Website Migration | |||||
| LiteSpeed Caching | |||||
| Priority Support | |||||
| SSH Access | |||||
| Free Domain | |||||
| 30-Day Money-Back Guarantee | 30-Day Money-Back Guarantee | 30-Day Money-Back Guarantee | 30-Day Money-Back Guarantee | 30-Day Money-Back Guarantee | 30-Day Money-Back Guarantee |
| Order Now | Order Now | Order Now | Order Now | Order Now |
Scroll horizontally on mobile to see all plans.